These Are The 9 K-Pop Groups With The Youngest Average Debut Age EVER
본문
Sometimes these days, it seems like K-Pop idols are debuting at younger and younger ages, which some fans think is a problem. However, are idols really debuting at a younger age in this era of K-Pop, or were there equally young trainees in the second and third generations? This list will help to solve that question! Here are the 9 K-Pop groups with the youngest average debut ages, based on the debut ages of their original member line-ups.
9. LIGHTSUM
Your browser does not support video.
Debut date: June 10, 2021
Member ages at debut:
- Sangah: 18 (born September 4, 2002)
- Chowon: 18 (born September 16, 2002)
- Nayoung: 18 (born November 30, 2002)
- Hina: 18 (born April 7, 2003)
- Juhyeon: 18 (born April 8, 2004)
- Yujeong: 17 (born June 14, 2004)
- Huiyeon: 15 (born August 1, 2005)
- Jian: 14 (born November 4, 2006)
Group average debut age: 17
8. Weki Meki
Your browser does not support video.
Debut date: August 8, 2017
Member ages at debut:
- Suyeon: 20 (born April 20, 1997)
- Elly: 19 (born July 20, 1998)
- Yoojung: 17 (born November 12, 1999)
- Doyeon: 17 (born December 4, 1999)
- Sei: 17 (born January 7, 2000)
- Lua: 16 (born October 6, 2000)
- Rina: 15 (born September 27, 2001)
- Lucy: 14 (born August 31, 2002)
Group average debut age: 16.9
7. Weeekly
Your browser does not support video.
Debut date: June 30, 2020
Member ages at debut:
- Soojin: 18 (born December 12, 2001)
- Jiyoon: 18 (born March 2, 2002)
- Monday: 18 (born May 10, 2002)
- Soeun: 17 (born October 26, 2002)
- Jaehee: 16 (born March 18, 2004)
- Jihan: 15 (born July 12, 2004)
- Zoa: 15 (born May 31, 2005)
Group average debut age: 16.7
6. Apink
Your browser does not support video.
Debut date: April 19, 2011
Member ages at debut:
- Chorong: 20 (born March 3, 1991)
- Bomi: 17 (born August 13, 1993)
- Eunji: 17 (born August 18, 1993)
- Naeun: 17 (born February 10, 1994)
- Yookyung: 16 (born September 22, 1994)
- Namjoo: 15 (born April 15, 1995)
- Hayoung: 14 (born July 19, 1996)
Group average debut age: 16.6
5. f(x)
Your browser does not support video.
Debut date: September 5, 2009
Member ages at debut:
- Victoria: 22 (born February 2, 1987)
- Amber: 16 (born September 18, 1992)
- Luna: 16 (born August 12, 1993)
- Sulli: 15 (born March 29, 1994)
- Krystal: 14 (born October 24, 1994)
Group average debut age: 16.6
4. NU’EST
Your browser does not support video.
Debut date: March 15, 2012
Member ages at debut:
- Aron: 18 (born May 21, 1993)
- JR: 16 (born June 8, 1995)
- Baekho: 16 (born July 21, 1995)
- Minhyun: 16 (born August 9, 1995)
- Ren: 16 (born November 3, 1995)
Group average debut age: 16.4
3. TVXQ
Your browser does not support video.
Debut date: December 26, 2003
Member ages at debut:
- Jaejoong: 17 (born January 26, 1986)
- Yunho: 17 (born February 6, 1986)
- Yoochun: 17 (born June 4, 1986)
- Junsu: 16 (born December 15, 1986)
- Changmin: 15 (born February 18, 1988)
Group average debut age: 16.4
2. NCT DREAM
Your browser does not support video.
Debut date: August 25, 2016
Member ages at debut:
- Mark: 17 (born August 2, 1999)
- Renjun: 16 (born March 23, 2000)
- Jeno: 16 (born April 23, 2000)
- Haechan: 16 (born June 6, 2000)
- Jaemin: 16 (born August 13, 2000)
- Chenle: 14 (born November 22, 2001)
- Jisung: 14 (born February 5, 2002)
Group average debut age: 15.6
1. Wonder Girls
Your browser does not support video.
Debut date: February 13, 2007
Member ages at debut:
- Yeeun: 17 (born May 26, 1989)
- Sunye: 17 (born August 12, 1989)
- Sunmi: 14 (born May 2, 1992)
- Hyuna: 14 (born June 6, 1992)
- Sohee: 14 (born June 27, 1992)
Group average debut age: 15.2
관련자료
-
링크